Bermas de contención: Ultra-Containment Berm®, Rapid Rise Model, Copolymer 2000, Black & Green
Contención portátil para derrames y goteos: bermas, piscinas, bandejas y desviadores que se despliegan en campo o en planta. Datos del producto: material: 28 oz. Copolymer 2000.
| Línea | Complete Environmental Products (CEP) |
| Categoría | Contención portátil |
| Subcategoría | Bermas de contención |
| Fabricante | UltraTech |
| País de origen | EE. UU. |
| Material | 28 oz. Copolymer 2000 |
| Normativa | EPA 40 CFR 264.175, SPCC 40 CFR 112 |
También se busca como: berma de contención, berma plegable, piscina de contención, bandeja de goteo, contención portátil, derrames en campo. Nombre original del producto: Ultra-Containment Berm®, Rapid Rise Model, Copolymer 2000, Black & Green.
Respondemos con precio, disponibilidad y plazo de entrega en El Tigre y todo el oriente del país.
Códigos y medidas
| Código | Containment DimensionsLxWxH ft. (m.) | Peso lb. (kg.) | Spill Capacitygal. (L.) |
|---|---|---|---|
| 8430 | 4x6x1 (1.2x1.8x0.3) | 29 (13.2) | 179 (677.6) |
| 8431 | 6x6x1 (1.8x1.8x0.3) | 35 (15.9) | 269 (1018.3) |
| 8432 | 10x10x1 (3x3x0.3) | 63 (28.6) | 748 (2831.5) |
| 8710 | 12x12x1 (3.7x3.7x0.3) | 85 (38.6) | 1077 (4076.9) |
| 8437 | 12x26x1 (3.7x7.9x0.3) | 149 (67.6) | 2333 (8831.4) |
| 8711 | 12x30x1 (3.7x9.1x0.3) | 171 (77.6) | 2692 (10190.3) |
| 8712 | 12x40x1 (3.7x12.2x0.3) | 218 (98.9) | 3590 (13589.6) |
| 8713 | 12x50x1 (3.7x15.2x0.3) | 266 (120.7) | 4488 (16988.9) |
| 8714 | 12x60x1 (3.7x18.3x0.3) | 313 (142) | 5385 (20384.4) |
| 8715 | 12x72x1 (3.7x21.9x0.3) | 370 (167.8) | 6462 (24461.3) |
| 8716 | 15x15x1 (4.6x4.6x0.3) | 115 (52.2) | 1683 (6370.8) |
| 8717 | 15x20x1 (4.6x6.1x0.3) | 141 (64) | 2244 (8494.5) |
| 8718 | 15x30x1 (4.6x9.1x0.3) | 195 (88.5) | 3366 (12741.7) |
| 8719 | 15x40x1 (4.6x12.2x0.3) | 248 (112.5) | 4488 (16988.9) |
| 8433 | 15x50x1 (4.6x15.2x0.3) | 278 (126.1) | 5610 (21236.2) |
| 8720 | 15x60x1 (4.6x18.3x0.3) | 356 (161.5) | 6732 (25483.4) |
| 8434 | 15x66x1 (4.6x20.1x0.3) | 357 (161.9) | 7405 (28031) |
| 8721 | 15x72x1 (4.6x21.9x0.3) | 420 (190.5) | 8078 (30578.6) |
Preguntas frecuentes
¿Cuánto cuesta?
El precio se cotiza según cantidad y lugar de entrega. Escríbanos el código o el nombre del producto y la cantidad, y le respondemos con precio y plazo.
¿Entregan en El Tigre y el oriente de Venezuela?
Sí. Atendemos desde El Tigre, estado Anzoátegui, a empresas petroleras e industriales del oriente del país.
¿Pueden cotizar otro producto de la línea?
Sí. Cotizamos cualquier producto de la línea Complete Environmental Products por código o descripción.
Productos relacionados
Steel Containment Pad, Tan
Snap-Up PVC Spill Berm, Black
Steel Containment Pad, Tan
Stinger PolyBerm Fuel Tank Containment System with Cabling, Tan
Stinger Self-Rising Foam Wall Spill Berm, Black
Stinger Snap-Foam Drive-Through Spill Berm, Black
Complete Environmental Products, CEP y las marcas de fabricantes mencionadas son marcas de sus titulares. Datos tomados del catálogo público del fabricante; disponibilidad y precio sujetos a cotización.