Bermas de contención: Snap-Up PVC Spill Berm, Black
Contención portátil para derrames y goteos: bermas, piscinas, bandejas y desviadores que se despliegan en campo o en planta. Datos del producto: material: PVC.
| Línea | Complete Environmental Products (CEP) |
| Categoría | Contención portátil |
| Subcategoría | Bermas de contención |
| Fabricante | ENPAC |
| País de origen | EE. UU. |
| Material | PVC |
| Normativa | EPA 40 CFR 264.175, SPCC, NPDES |
También se busca como: berma de contención, berma plegable, piscina de contención, bandeja de goteo, contención portátil, derrames en campo. Nombre original del producto: Snap-Up PVC Spill Berm, Black.
Respondemos con precio, disponibilidad y plazo de entrega en El Tigre y todo el oriente del país.
Códigos y medidas
| Código | Containment DimensionsLxWxH ft. (m.) | Peso lb. (kg.) | Spill Capacity*gal. (L.) |
|---|---|---|---|
| BD-44 | 4x4x1 (1.2x1.2x0.3) | 21 (9.5) | 119 (450) |
| BD-55 | 5x5x1 (1.5x1.5x0.3) | 22 (9.9) | 187 (707) |
| BD-66 | 6x6x1 (1.8x1.8x0.3) | 23 (11) | 269 (1,018) |
| BD-88 | 8x8x1 (2.4x2.4x0.3) | 31 (15) | 479 (1,813) |
| BD-1010 | 10x10x1 (3x3x0.3) | 41 (19) | 748 (2,831) |
| BD-1212 | 12x12x1 (3.6x3.6x0.3) | 65 (30) | 1,077 (4,076) |
| BD-1616 | 16x16x1 (4.8x4.8x0.3) | 110 (50) | 1,915 (7,249) |
| BD-1220 | 12x20x1 (3.6x6x0.3) | 76 (35) | 1,795 (6,794) |
| BD-1230 | 12x30x1 (3.6x9.1x0.3) | 122 (56) | 2,693 (10,194) |
| BD-1240 | 12x40x1 (3.6x12.2x0.3) | 149 (68) | 3,591 (13,593) |
| BD-1250 | 12x50x1 (3.6x15.2x0.3) | 239 (109) | 4,488 (16,989) |
| BD-1260 | 12x60x1 (3.6x18.2x0.3) | 275 (124) | 5,385 (20,384) |
| *The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume. | Quality Assurance | Air-lance tested to ensure the seal of all welds | Liquid tested and reviewed for leaks |
| Top hem adds strength to the top of the sidewall (1" safety factor) | CAD designed and cut components | All berms include serial numbers for tracking | Compact storage and transport |
| Berms will fold into a space a fraction of its original size | Shipping sizes range from 2'x2'x1'H for smaller berms, 4'x4'x1' for medium berms, and 4'x6'x1' for larger berms | Various sizes and applications | Small sizes commonly contain light plants, generators, light equipment, 55-gallon drums, and IBCs |
| Medium sizes include containment for medium-size equipment, small vehicles, IBC's, and machinery | Large sizes commonly contain large tankers, military vehicles, large equipment, and bulk storage of drums/IBCs | Custom sizes available | Flexible on Fabrics |
| Standard material: PVC | Other material available: Elvaloy Copolymer, Ultra Low-Temp, Others Upon Request | Custom materials | WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email [email protected] or go to www.P65Warnings.ca.gov. |
Preguntas frecuentes
¿Cuánto cuesta?
El precio se cotiza según cantidad y lugar de entrega. Escríbanos el código o el nombre del producto y la cantidad, y le respondemos con precio y plazo.
¿Entregan en El Tigre y el oriente de Venezuela?
Sí. Atendemos desde El Tigre, estado Anzoátegui, a empresas petroleras e industriales del oriente del país.
¿Pueden cotizar otro producto de la línea?
Sí. Cotizamos cualquier producto de la línea Complete Environmental Products por código o descripción.
Productos relacionados
Steel Containment Pad, Tan
Steel Containment Pad, Tan
Stinger PolyBerm Fuel Tank Containment System with Cabling, Tan
Stinger Self-Rising Foam Wall Spill Berm, Black
Stinger Snap-Foam Drive-Through Spill Berm, Black
Stinger Snap-Up Collapsible Spill Berm, Black
Complete Environmental Products, CEP y las marcas de fabricantes mencionadas son marcas de sus titulares. Datos tomados del catálogo público del fabricante; disponibilidad y precio sujetos a cotización.