Bermas de contención: Ultra-Containment Berm® Compact Model, Copolymer 2000, Black & Green
Contención portátil para derrames y goteos: bermas, piscinas, bandejas y desviadores que se despliegan en campo o en planta. Datos del producto: material: Copolymer 2000.
| Línea | Complete Environmental Products (CEP) |
| Categoría | Contención portátil |
| Subcategoría | Bermas de contención |
| Fabricante | UltraTech |
| País de origen | EE. UU. |
| Material | Copolymer 2000 |
| Normativa | EPA 40 CFR 264.175, SPCC 40 CFR 112 |
También se busca como: berma de contención, berma plegable, piscina de contención, bandeja de goteo, contención portátil, derrames en campo. Nombre original del producto: Ultra-Containment Berm® Compact Model, Copolymer 2000, Black & Green.
Respondemos con precio, disponibilidad y plazo de entrega en El Tigre y todo el oriente del país.
Códigos y medidas
| Código | Containment DimensionsLxWxH ft. (m.) | Peso lb. (kg.) | Spill Capacitygal. (L.) |
|---|---|---|---|
| 8609 | 4x6x1 (1.2x1.8x0.3) | 34 (15.4) | 179 (677.6) |
| 8610 | 6x6x1 (1.8x1.8x0.3) | 39 (17.7) | 269 (1018.3) |
| 8611 | 10x10x1 (3x3x0.3) | 72 (32.7) | 748 (2831.5) |
| 8680 | 10x20x1 (3x6.1x0.3) | 146 (66.2) | 1496 (5663) |
| 8681 | 10x30x1 (3x9.1x0.3) | 201 (91.2) | 2244 (8494.5) |
| 8682 | 10x40x1 (3x12.2x0.3) | 257 (116.6) | 2992 (11326) |
| 8683 | 10x50x1 (3x15.2x0.3) | 312 (141.5) | 3740 (14157.4) |
| 8684 | 12x12x1 (3.7x3.7x0.3) | 111 (50.3) | 1077 (4076.9) |
| 8685 | 12x20x1 (3.7x6.1x0.3) | 158 (71.7) | 1795 (6794.8) |
| 8686 | 12x30x1 (3.7x9.1x0.3) | 216 (98) | 2692 (10190.3) |
| 8687 | 12x40x1 (3.7x12.2x0.3) | 274 (124.3) | 3590 (13589.6) |
| 8688 | 12x50x1 (3.7x15.2x0.3) | 333 (151) | 4488 (16988.9) |
| 8612 | 12x60x1 (3.7x18.3x0.3) | 335 (152) | 5385 (20384.4) |
| 8689 | 15x15x1 (4.6x4.6x0.3) | 147 (66.7) | 1683 (6370.8) |
| 8690 | 15x20x1 (4.6x6.1x0.3) | 179 (81.2) | 2244 (8494.5) |
| 8691 | 15x30x1 (4.6x9.1x0.3) | 243 (110.2) | 3366 (12741.7) |
| 8692 | 15x40x1 (4.6x12.2x0.3) | 306 (138.8) | 4488 (16988.9) |
| 8613 | 15x50x1 (4.6x15.2x0.3) | 317 (143.8) | 5610 (21236.2) |
| 8614 | 15x66x1 (4.6x20.1x0.3) | 404 (183.3) | 7405 (28031) |
Preguntas frecuentes
¿Cuánto cuesta?
El precio se cotiza según cantidad y lugar de entrega. Escríbanos el código o el nombre del producto y la cantidad, y le respondemos con precio y plazo.
¿Entregan en El Tigre y el oriente de Venezuela?
Sí. Atendemos desde El Tigre, estado Anzoátegui, a empresas petroleras e industriales del oriente del país.
¿Pueden cotizar otro producto de la línea?
Sí. Cotizamos cualquier producto de la línea Complete Environmental Products por código o descripción.
Productos relacionados
Steel Containment Pad, Tan
Snap-Up PVC Spill Berm, Black
Steel Containment Pad, Tan
Stinger PolyBerm Fuel Tank Containment System with Cabling, Tan
Stinger Self-Rising Foam Wall Spill Berm, Black
Stinger Snap-Foam Drive-Through Spill Berm, Black
Complete Environmental Products, CEP y las marcas de fabricantes mencionadas son marcas de sus titulares. Datos tomados del catálogo público del fabricante; disponibilidad y precio sujetos a cotización.