Bermas de contención: Stinger Spillpal One-Piece Foam Wall Berm, Black
Contención portátil para derrames y goteos: bermas, piscinas, bandejas y desviadores que se despliegan en campo o en planta. Datos del producto: material: EnDuraLine.
| Línea | Complete Environmental Products (CEP) |
| Categoría | Contención portátil |
| Subcategoría | Bermas de contención |
| Fabricante | ENPAC |
| País de origen | EE. UU. |
| Material | EnDuraLine |
| Normativa | EPA 40 CFR 264.175, SPCC, NPDES |
También se busca como: berma de contención, berma plegable, piscina de contención, bandeja de goteo, contención portátil, derrames en campo. Nombre original del producto: Stinger Spillpal One-Piece Foam Wall Berm, Black.
Respondemos con precio, disponibilidad y plazo de entrega en El Tigre y todo el oriente del país.
Códigos y medidas
| Código | Containment DimensionsLxWxH ft. (m.) | Peso lb. (kg.) | Spill Capacity*gal. (L) |
|---|---|---|---|
| BD-44-FW-E | 4x4x4 in. (1.2x1.2x10.1 cm.) | 12 (27) | 39 (147) |
| BD-66-FW-E | 6x6x4 in. (1.8x1.8x10.1 cm.) | 15 (34) | 89 (336) |
| BD-68-FW-E | 6x8x4 in. (1.8x2.4x10.1 cm.) | 26 (58) | 119 (450) |
| BD-810-FW-E | 8x10x4 in. (2.4x3x10.1 cm.) | 33 (73) | 199 (753) |
| BD-1010-FW-E | 10x10x4 in. (3x3x10.1 cm.) | 37 (82) | 249 (942) |
| BD-1020-FW-E | 10x20x4 in. (3x6x10.1 cm.) | 54 (120) | 498 (1,885) |
| BD-1030-FW-E | 10x30x4 in. (3x9.1x10.1 cm.) | 72 (159) | 748 (2,831) |
| BD-1040-FW-E | 10x40x4 in. (3x12.1x10.1 cm.) | 96 (212) | 997 (3,774) |
| BD-1050-FW-E | 10x50x4 in. (3x15.2x10.1 cm.) | 114 (252) | 1,246 (4,716) |
| BD-1212-FW-E | 12x12x4 in. (3.6x3.6x10.1 cm.) | 44 (98) | 359 (1,358) |
| BD-1220-FW-E | 12x20x4 in. (3.6x6x10.1 cm.) | 61 (135) | 598 (2,263) |
| BD-1230-FW-E | 12x30x4 in. (3.6x9.1x10.1 cm.) | 81 (179) | 891 (3,372) |
| BD-1240-FW-E | 12x40x4 in. (3.6x12.1x10.1 cm.) | 92 (203) | 1,196 (4,527) |
| BD-1250-FW-E | 12x50x4 in. (3.6x15.2x10.1 cm.) | 127 (280) | 1,496 (5,662) |
| BD-2525-FW-E | 25x25x4 in. (7.6x7.6x10.1 cm.) | 123 (272) | 1,558 (5,897) |
| BD-2550-FW-E | 25x50x4 in. (7.6x15.2x10.1 cm.) | 198 (437) | 3,111 (11,776) |
| *The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume. | Quality Assurance | Air-lance tested to ensure the seal of all welds. | Liquid tested and reviewed for leaks. |
| Lap joint welds for maximum strength. | CAD designed and cut components. | All berms include serial numbers for tracking. | Compact storage and transport |
| Berms will fold into a space a fraction of its original size. | Flexible on Fabrics | Standard Fabric: EnDuraLine 40 | Other material available: PVC, Elvaloy Copolymer, Ultra Low-Temp |
Preguntas frecuentes
¿Cuánto cuesta?
El precio se cotiza según cantidad y lugar de entrega. Escríbanos el código o el nombre del producto y la cantidad, y le respondemos con precio y plazo.
¿Entregan en El Tigre y el oriente de Venezuela?
Sí. Atendemos desde El Tigre, estado Anzoátegui, a empresas petroleras e industriales del oriente del país.
¿Pueden cotizar otro producto de la línea?
Sí. Cotizamos cualquier producto de la línea Complete Environmental Products por código o descripción.
Productos relacionados
Steel Containment Pad, Tan
Snap-Up PVC Spill Berm, Black
Steel Containment Pad, Tan
Stinger PolyBerm Fuel Tank Containment System with Cabling, Tan
Stinger Self-Rising Foam Wall Spill Berm, Black
Stinger Snap-Foam Drive-Through Spill Berm, Black
Complete Environmental Products, CEP y las marcas de fabricantes mencionadas son marcas de sus titulares. Datos tomados del catálogo público del fabricante; disponibilidad y precio sujetos a cotización.