CEP › Contención portátil › L-Bracket Spill Containment Berm, Black
Contención portátilBajo cotización

Bermas con soporte en L: L-Bracket Spill Containment Berm, Black

Contención portátil para derrames y goteos: bermas, piscinas, bandejas y desviadores que se despliegan en campo o en planta. Datos del producto: material: EnDuraLine.

LíneaComplete Environmental Products (CEP)
CategoríaContención portátil
SubcategoríaBermas de contención › Bermas con soporte en L
FabricanteENPAC
País de origenEE. UU.
MaterialEnDuraLine
NormativaEPA 40 CFR 264.175, SPCC, NPDES
Cotizar por WhatsApp → Cotizar por correo

También se busca como: berma de contención, berma plegable, piscina de contención, bandeja de goteo, contención portátil, derrames en campo. Nombre original del producto: L-Bracket Spill Containment Berm, Black.

Respondemos con precio, disponibilidad y plazo de entrega en El Tigre y todo el oriente del país.

Códigos y medidas

CódigoContainment DimensionsLxWxH ft. (m.)Peso lb. (kg.)Spill Capacity*gal. (L.)
BD-44-WB-L4x4x1 (1.2x1.2x0.3)10 (23)119 (450)
BD-46-WB-L4x6x1 (1.2x1.8x0.3)11 (25)179 (677)
BD-55-WB-L5x5x1 (1.5x1.5x0.3)14 (31)187 (707)
BD-48-WB-L4x8x1 (1.2x2.4x0.3)11 (25)239 (904)
BD-66-WB-L6x6x1 (1.8x1.8x0.3)13 (29)269 (1,018)
BD-68-WB-L6x8x1 (1.8x2.4x0.3)15 (34)359 (1,358)
BD-88-WB-L8x8x1 (2.4x2.4x0.3)23 (51)478 (1,809)
BD-810-WB-L8x10x1 (2.4x3x0.3)19 (42)598 (2,263)
BD-1010-WB-L10x10x1 (3x3x0.3)27 (60)748 (2,831)
BD-1020-WB-L10x20x1 (3x6.1x0.3)44 (98)1,496 (5,662)
BD-1030-WB-L10x30x1 (3x9.1x0.3)60 (133)2,244 (8,494)
BD-1040-WB-L10x40x1 (3x12.2x0.3)79 (175)2,992 (11,325)
BD-1050-WB-L10x50x1 (3x15.2x0.3)97 (214)3,740 (14,157)
BD-1060-WB-L10x60x1 (3x18.3x0.3)112 (247)4,488 (16,988)
BD-1212-WB-L12x12x1 (3.6x3.6x0.3)32 (71)1,077 (4,077)
BD-1220-WB-L12x20x1 (3.6x6.1x0.3)48 (106)1,795 (6,795)
BD-1226-WB-L12x26x1 (3.6x7.9x0.3)60 (133)2,334 (8,835)
BD-1230-WB-L12x30x1 (3.6x9.1x0.3)67 (148)2,692 (10,190)
BD-1236-WB-L12x36x1 (3.6x11x0.3)78 (172)3,231 (12,230)
BD-1240-WB-L12x40x1 (3.6x12.2x0.3)85 (188)3,590 (13,589)
BD-1250-WB-L12x50x1 (3.6x15.2x0.3)107 (236)4,488 (16,989)
BD-1440-WB-L14x40x1 (4.2x12.1x0.3)108 (239)4,189 (15,857)
BD-1550-WB-L15x50x1 (4.5x15.2x0.3)124 (274)5,654 (21,402)
BD-2525-WB-L25x25x1 (7.6x7.6x0.3)103 (228)4,675 (17,696)
BD-2550-WB-L25x50x1 (7.6x15.2x0.3)183 (404)9,350 (35,393)
*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.Quality AssuranceLiquid tested and reviewed for leaksCAD designed and cut components
All berms include serial numbers for quality trackingCompact storage and transportBerms will fold into a space a fraction of its original sizeVarious sizes and applications
Small sizes commonly contain light plants, generators, light equipment, 55-gallon drums, and IBCsMedium sizes include containment for medium-size equipment, small vehicles, IBCs, and machineryLarge sizes commonly contain large tankers, military vehicles, large equipment, and bulk storage of drums/IBCsFlexible on Fabrics

Preguntas frecuentes

¿Cuánto cuesta?

El precio se cotiza según cantidad y lugar de entrega. Escríbanos el código o el nombre del producto y la cantidad, y le respondemos con precio y plazo.

¿Entregan en El Tigre y el oriente de Venezuela?

Sí. Atendemos desde El Tigre, estado Anzoátegui, a empresas petroleras e industriales del oriente del país.

¿Pueden cotizar otro producto de la línea?

Sí. Cotizamos cualquier producto de la línea Complete Environmental Products por código o descripción.

Productos relacionados

CEP

Aluminum L-Bracket Spill Berm, Black

BD-10501-FT

Frac Tank Spill Containment Berm, Black

CEP

IBC Berm, Yellow

BD-10242-SS-P

ISO Tank Containment Berm, Black

CEP

Stinger 2' L-Bracket Spill Berm, Black

2850

Ultra-Containment Sump®, Flexible Model, Black

Complete Environmental Products, CEP y las marcas de fabricantes mencionadas son marcas de sus titulares. Datos tomados del catálogo público del fabricante; disponibilidad y precio sujetos a cotización.